TEMO






| Motor | Motor power | 1100 W |
| Battery capacity | 949 Wh | |
| Static thrust | 27 kg | |
| Charging | 220 V, 12 or 24 V | |
| Charging time with 220 V | 5h30 | |
| Charging time with 12 V | 12h | |
| Nominal voltage | 48 V | |
|
|
||
| Function | Acceleration |
Twist grip |
| Controls |
Ahead/ astern depending on direction of twist grip rotation |
|
| Motor | 3 positions | |
|
|
||
| Design | Total weight in kg | 16 kg |
| Batterie weight |
6 kg |
|
| Shaft height | 60 cm | |
| Waterproof rating | IP67 | |
| Concept | TEMO | |
| Design | Chedal Anglay Design | |
Receive exclusive offers, and be the first to know about upcoming events, demos, sales, and discounts.